School Start and End Times
School/Grade Levels | M, T, W, Th Student Day Begins | Friday Student Day Begins | Student Day Ends |
Wauconda High School (9-12) | 7:20 a.m. | 8:15 a.m. | 2:40 p.m. |
Wauconda Middle School (6-8) | 7:50 a.m. | 8:50 a.m. | 3:05 p.m. |
Matthews Middle School (6-8) | 7:50 a.m. | 8:50 a.m. | 3:05 p.m. |
Wauconda Grade School (K-5) Morning Kindergarten Afternoon Kindergarten | 9:05 a.m. 9:05 a.m. 1:10 p.m. | 9:35 a.m. 9:35 a.m. 1:25 p.m. | 3:40 p.m. 11:35 a.m.* 3:40 p.m. |
Robert Crown School (K-5) Morning Kindergarten Afternoon Kindergarten | 9:05 a.m. 9:05 a.m. 1:10 p.m. | 9:35 a.m. 9:35 a.m. 1:25 p.m. | 3:40 p.m. 11:35 a.m.* 3:40 p.m. |
Cotton Creek School (K-5) Morning Kindergarten Afternoon Kindergarten | 9:05 a.m. 9:05 a.m. 1:10 p.m. | 9:35 a.m. 9:35 a.m. 1:25 p.m. | 3:40 p.m. 11:35 a.m.* 3:40 p.m. |
* Friday morning Kindergarten will end at 11:50 a.m.