MMS Home >> Staff Directory

Staff Directory for 2012-2013

A healthy partnership
Consistent communication is one of the hallmarks of educational success. There are a variety of methods you can use to keep in touch with your child's teachers.
Each teacher has an email address that follows the standard format of first initial, last name, and the suffix @d118.org. For example, Mr. T. Matthews email address would be tmatthews@d118.org. If the last name has spaces in it, simply omit the spaces in the email address. The individual addresses are not listed in an effort to decrease the amount of junk mail received.
The school telephone number is (847) 526-6210.
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
Administration |
Dr. D. Wilm |
Principal | 7108 |
| Administration | Mr. T. Harter | Assistant Principal | 7107 |
| Office | Mrs. J. Tallman | Secretary to the Principal & Special Events Secretary | 7000 (General Office) 7500 (Personal Ext.) |
| Office | Mrs. R. Curry | Secretary to the Assistant Principal & Financial/Sports Secretary | 7001 |
| Office | Mrs. A. Drobnik | Attendance Secretary | 7002 (Attendance Ext.) 7502 (Personal Ext.) |
| Office | Mrs. P. Christensen | School Nurse | 7105 |
|
|
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
6th Grade |
Mr. J. Grandt |
Science | 215 |
| 6th Grade | Mr. R. Coirier | Social Studies | 2120 |
| 6th & 8th Grade | Mrs. A. Harasimowicz | Literature/L.A. | 190 |
| 6th Grade | Mr. B. Kerr | Literature/L.A. | 224 |
| 6th Grade | Mrs. K. McHugh | Literature/L.A. | 2230 |
| 6th-7th Grade | Mr. T. Porter | Social Studies 6-7 | 2110 |
|
6th-7th Grade |
Mr. S. Rainey | Science 6-7 | 213 |
|
6th & 8th Grade |
Mr. M. Smyth | Social Studies 6 & 8 | 222 |
| 6th Grade | Mr. B. Solway | Math | 221 |
| 6th-8th Grade | Mrs. T. Yegge | Math 6-8 | 204 |
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
7th Grade |
Ms. M. Marino |
Science 7 | 205 |
| 7th Grade | Mrs. B. Farrant | Literature/L.A. & Social Studies | 210 |
| 7th-8th Grade | Mrs. J. Galanos | Math 7-8 | 191 |
| 7th-8th Grade | Ms. M. Kandler | Science 7-8 | 184 |
| 6th-7th Grade | Mr. S. Rainey | Science 6-7 | 213 |
| 7th Grade | Mrs. A. Kase | Literature/L.A. | 203 |
| 6th-7th Grade | Mr. T. Porter | Social Studies 6-7 | 2110 |
| 6th-8th Grade | Mrs. T. Yegge | Math 6-8 | 204 |
| 7th Grade | Ms. E. Zoot | Literature/L.A. | 202 |
|
|
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
8th Grade |
Mrs. H. Byers |
Math | 181 |
8th Grade |
Mrs. T. Kondela |
Science | 182 |
| 8th Grade | Ms. C. Carlson | Literature/L.A. | 180 |
| 7th-8th Grade | Mrs. J. Galanos | Math 7-8 | 191 |
| 6th & 8th Grade | Mrs. A. Harasimowicz | Literature/L.A. 6 & 8 | 190 |
| 8th Grade | Mr. A. Jurkowski | Social Studies | 178 |
| 7th-8th Grade | Ms. M. Kandler | Science 7-8 | 184 |
| 8th Grade | Mrs. C. Nakazaki | Literature/L.A. | 179 |
|
6th & 8th Grade |
Mr. M. Smyth | Social Studies 6th & 8th | 222 |
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
Special Ed. |
Mrs. H. Fontanetta |
Literature/L.A. 6, Math 6-7, Social Studies 6 | 1717 |
| Special Ed. | Mrs. D. Gill | Speech-Language Pathologist | 7112 |
| Special Ed. | Mrs. T. Carlson | Literature/L.A. 8, Math 7, Social Studies 8 | 175 |
| Special Ed. | Mrs. E. Dickow | Literature/L.A. 7-8, Math 7-8, Science 8 | 1715 |
| Special Ed. | Ms. S. Proctor | Literature/L.A.: 6-7, Math 6 | 173 |
| Special Ed. | Mr. S. Rainey | Literature/L.A. 7, Science 6-7 | 213 |
| Special Ed. | Ms. L. Peterson | E.L.L. Program | 172 |
| Special Ed. | Mrs. C. Bukowski | E.L.L. Program Assistant | |
| Special Ed. | Mr. D. Tichenor | Learning Opportunities Program | 177 |
| Special Ed. | Mrs. A. Dunn | Learning Opportunities Program | 174 |
| Special Ed. | Mr. R. Van Roeyen | TAB | 176 |
| Special Ed. | Ms. M. Divito | Program Assistant | 1713 |
| Special Ed. | Ms. S. Heidecke | Program Assistant | 1712 |
| Special Ed. | Ms. C. Jawnyj | Program Assistant | |
| Special Ed. | Mrs. K. Klein | Program Assistant | |
| Special Ed. | Mrs. K. Moran | Program Assistant | |
| Special Ed. | Mrs. K. Vaughan | Program Assistant | 1711 |
|
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
Exploratory |
Mrs. H. Brown |
Decision Making 6, Health 7-8, Media Comm. 8 | 193 |
| Exploratory | Mr. G. Cantu | Music 6-7 | 201 |
| Exploratory | Mrs. C. Estrin | Drama 6 | 1231 |
| Exploratory | Mr. D. Hartley | Public Speaking 7, Careers 8 | 1342 |
| Exploratory | Mr. T. Miller | Pro Skills 6, Current Events 7, Media Comm. 8, Project Citizen 8 | 209 |
| Exploratory | Ms. M. Nelis | Art 6-8 | 126 |
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
| Fine Arts | Mr. B. Rychecky | Band 6-8 | 1341 |
| Fine Arts | Mr. D. Hartley | Chorus | 1342 |
|
|
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
Physical Education |
Mr. C. Prostka |
Physical Education 6-8 | 6142 |
| Physical Education | Mrs. C. Carlson | Physical Education 7-8 | 6147 |
| Physical Education | Ms. L. Mcie | Physical Education 6-8 | 6148 |
| Physical Education | Mr. J. Ryback | Physical Education 7-8 | 6141 |
|
|
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
| Student Services | Mrs. D. Agosti | Counselor | 7110 |
| Student Services | Mr. M. Jacobsen | Social Worker | 7111 |
| Student Services | Mrs. M. McKeigue | Psychologist | 7109 |
|
|
| Team name | Teacher name | Subject(s) taught or title | Telephone extension |
| Library | Mr. J. Janke | Library Media Specialist | 1172 |
| Library | Mrs. C. Cooper | Library Aide | 1171 |
| Library | Mrs. D. Olson | Technology Assistant | 1181 |
Site Map | Contact Us | ©2013 CUSD118 This website contains links to other Internet sites and information provided by persons not affiliated with Wauconda Community Unit School District 118. Such links are not endorsements or referrals of any products, services or information contained in such websites, and no information in any such web site has been endorsed or approved hereby. No claims, promises, or guarantees about the completeness, accuracy, currency, content or quality of information contained in the links to and from this web site are made. Information provided and opinions expressed by others do not necessarily represent the opinion of Wauconda Community Unit School District 118. Wauconda Community Unit School District 118 expressly disclaims any and all liability resulting from reliance on such information or opinions.



